How do you like the new site layout
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 117.197.19.38 | Very Good |
| 165.112.110.173 | Very Good |
| 59.92.244.144 | Good |
| 117.201.69.161 | Good |
| 202.131.108.25 | Average |
| 59.94.224.190 | Very Good |
| 117.211.86.222 | lousy |
| 202.44.135.34 | Good |
| 59.97.24.109 | lousy |
| 117.242.0.206 | Very Good |
| 203.190.147.172 | Very Good |
| 69.248.98.216 | Very Good |
| 120.56.141.71 | Good |
| 218.248.1.162 | Good |
| 114.143.54.148 | Very Good |
| 121.246.89.100 | Average |
| 24.44.142.42 | lousy |
| 115.118.216.254 | Very Good |
| 122.170.126.130 | Very Good |
| 59.178.203.238 | Very Good |
1 year 37 weeks ago
2 years 32 weeks ago
2 years 32 weeks ago
2 years 32 weeks ago
2 years 32 weeks ago
2 years 41 weeks ago
2 years 43 weeks ago
2 years 45 weeks ago
3 years 5 weeks ago