How do you like the new site layout
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 117.242.1.186 | Very Good |
| 59.92.201.83 | Average |
| 121.241.113.194 | Good |
| 59.94.224.190 | Very Good |
| 122.164.243.37 | lousy |
| 59.97.26.51 | Very Good |
| 125.22.103.100 | Very Good |
| 88.1.169.243 | Average |
| 202.141.140.250 | Very Good |
| 203.122.14.130 | Good |
| 218.248.47.98 | Good |
| 115.118.6.2 | Good |
| 59.178.203.238 | Very Good |
| 117.197.19.157 | Very Good |
| 59.92.174.92 | Very Good |
| 59.92.178.120 | Very Good |
| 117.254.7.229 | Very Good |
| 59.92.246.127 | Good |
| 121.245.226.19 | Good |
| 59.95.59.250 | Very Good |
16 weeks 20 hours ago
1 year 10 weeks ago
1 year 11 weeks ago
1 year 11 weeks ago
1 year 11 weeks ago
1 year 19 weeks ago
1 year 21 weeks ago
1 year 23 weeks ago
1 year 35 weeks ago